fit and forget it
Bio-Digester Toilet
A Unique Sanitation Technology From EP Kamat Group
fit and forget it
Bio-Digester Toilet
A Unique Sanitation Technology From EP Kamat Group
Vision For The Future
ABOUT US
Our actions today create the next generation’s future. With this thought in mind, we at E. P. Kamat Group are dedicated towards fostering a Clean, Green and Safe environment through every, single endeavour.
Mission
Vision
E. P. Kamat Group’s Bio-Digester toilet is a unique sanitation technology which provides complete breakdown of human waste at all scales. With DRDO certified technology, Inoculum bacteria deactivates 99% of pathogens under anaerobic conditions, being easily operable in even extreme weather conditions. The only by-products are water, which is fit for gardening, and odourless gas. Only one bacterial inoculation and this system can degrade even detergents and phenyl. It gives us immense pleasure in being the sole TOT holders present in Goa, bringing this Clean, Green and futuristic sanitation solution to Goa.
Functioning
BIO-DIGESTER TOILET
Functioning
BIO-DIGESTER TOILET
Advantages
BIO-DIGESTER TANK
Bio-Digester Tank vs Septic Tank
Effluent Test Results – Comparision
FEATURES | BIODIGESTER TANK | SEPTIC TANK |
---|---|---|
Degradation of Waste | Anaerobic | Aerobic |
System Size | Compact. One third the size of the Septic Tank, hence economical and has a smaller footprint leading to lower construction cost. | Three times bigger than the Bio-Digester, hence costly to construct and occupies more space a major constraint in the urban areas |
Sludge Formation | No | Yes |
Waste Decomposition | Up to 99% pathogen reduction | Only 30% pathogen reduction |
Additives | One time charge of Bacterial Inoculum | Periodic addition required |
Environmental Impact | No impact…100% Eco-Friendly system | Significant |
Cleaning Agents Sensitivity | Bacteria conditioned to remain unaffected by cleaning agents up to permitted limits | Cannot tolerate toilet cleaning agents |
Discharge from Tank | Odourless, colourless and hazard-free waste (water only) Discharge water is safe to be used for irrigation, gardening or to be let off into soak pit | Odorous (hydrogen sulphide and ammonia gases) . Discharge water is unsafe for any kind of use and has to be disposed of safely. The discharged water contaminates the ground / water bodies. |
Maintenance | Maintenance-free. | Periodic removal of sludge, to be emptied every 2 years or earlier. High Maintenance Costs. |
Effluent Test Results – Comparision
PARAMETER | SEPTIC TANK | BIO-DIGESTER |
---|---|---|
pH | 6.7-7.5 | 7.0-7.2 |
Turbidity (NTU) | 500-800 | 70-90 |
Total Suspended Solids (mg/L) | 150-300 | 90-120 |
TDS (mg/L) | 500-850 | 350-450 |
VS (mg/100ml) | 50-60 | 20-30 |
COD (mg/L) | 1200-2000 | 250-300 |
BOD 5 (mg/L) | 350-500 | 70-120 |
Coliforms (MPN/ml) | 350-500 | 300-350 |
Bio-Digester Tank Design & Sizes
Volume (In Liters) | DIMENSION L X B X H (In Meters) | THICKNESS | AMI INOCULLUM QTY (In Meters) | NO OF USER'S PER DAY IN DOMESTIC |
---|---|---|---|---|
10000 | 4 x 2 x 1.25 | 10 + 0.5 mm | 3000 | 95 - 100 Nos |
5000 | 3 x 1.7 x 1 | 10 + 0.5 mm | 1500 | 45 - 50 Nos |
3000 | 2.5 x 1.25 x 1 | 6 + 0.5 mm | 900 | 25 - 30 Nos |
2000 | 2 x 1 x 1 | 6 + 0.5 mm | 600 | 18 - 20 Nos |
1500 | 1.5 x 1 x 1 | 5 + 0.5 mm | 450 | 10 - 15 Nos |
1000 | 1 x 1 x 1 | 4 + 0.5 mm | 300 | 8 - 10 Nos |
700 | 1 x 1 x 0.7 | 4 + 0.5 mm | 200 | 5 - 7 Nos |
OUR CLIENTS
eolic energy generators
At volutpat diam ut venenatis tellus in metus. Consequat ac felis donec et odio pellente.
eolic energy generators
A erat nam at lectus urna duis. Posuere sollicitudin aliquam ultrices sagittis dui vivamus.
development technology
Cras tincidunt lobortis feugiat vivamus at augue. Dui vivamus arcu felis bibendum. Eros in.
Climate Action Investment
Varius vel pharetra vel turpis. Velit dignissim sodales ut eu sem. Adipiscing commodo.